DHC-8 Initial Training (14 – 16 day course)
In our Dash-8 initial program cockpit procedures and aircraft handling will be completed using the full-motion Bombardier Dash-8 Level-C simulator while training for normal, abnormal and emergency situations. You will also learn aircraft systems, limitations, performance, and procedures, as well as weather, high altitude physiology, FAR/AIMs, CRM and Aeronautical Decision Making. Our Dash 8 100 and 300 courses are FAA and insurance approved. Our differences programs to the Dash 8 200 are insurance approved.
FARs Satisfied |
Program Training Hours
|
Prerequisites
|
||
61.56 Flight Review | Ground School |
64.0
|
hrs | – Minimum of |
61.57 (a) Landing Recency | Brief/Debrief |
9.5
|
+1.5 hrs LOFT | Private Pilot |
61.57 (b) Night Landing Recency | Sim (2 students) |
20
|
+4.0 hrs LOFT | – Instrument |
61.57 (d) IPC (if requested) | Total | 93.5 | +5.5 hrs LOFT | Rating |
61.31 (f) High Performance* | or Sim (1 student) |
15.0 |
+4.0 hrs LOFT |
– Multi-Engine |
*Can Be Added on to Training | Total | 88.5 | +5.5 hrs LOFT |
Day 1 (time in Hours:Minutes) | ||||
0:30 | Introductions, Facility Overview and Safety Briefing | |||
3:45 | General Operating Systems (GOS): | |||
Aircraft Manuals | Special Emphasis Training | ADM/CRM | ||
High Altitude Training | FARs and AIM | |||
2:25 | Aircraft Systems (AS): Aircraft General (Distance Learning – CBT) | |||
1:50 | Aircraft Systems (AS): Aircraft General (Instructor Lead Classroom) | |||
Day 2 (time in Hours:Minutes) | ||||
0:45 | GOS – Limitations | |||
1:00 | GOS – Controlled Flight into Terrain | |||
0:40 | AS – Lighting (Distance Learning – CBT) | |||
0:30 | AS – Lighting (Instructor Lead Classroom) | |||
2:00 | Electrical Power Systems (Distance Learning – CBT) | |||
3:00 | Electrical Power Systems (Instructor Lead Classroom) | |||
Day 3 (time in Hours:Minutes) | ||||
1:15 | AS – Master Warning System (Distance Learning – CBT) | |||
3:45 | AS – Powerplant (Distance Learning – CBT) | |||
0:30 | AS – Master Warning System (Instructor Lead Classroom) | |||
2:30 | AS – Powerplant (Instructor Lead Classroom) | |||
Day 4 (time in Hours:Minutes) | ||||
1:25 | AS – Auxiliary Power Unit (Distance Learning – CBT) | |||
0:45 | AS – Fuel System (Distance Learning – CBT) | |||
1:00 | AS – Fire Protection (Distance Learning – CBT) | |||
0:55 | AS – Oxygen (Distance Learning – CBT) | |||
0:45 | AS – Auxiliary Power Unit (Instructor Lead Classroom) | |||
1:35 | AS – Fuel System (Instructor Lead Classroom) | |||
1:20 | AS – Fire Protection (Instructor Lead Classroom) | |||
0:40 | AS – Oxygen (Instructor Lead Classroom) | |||
Day 5 (time in Hours:Minutes) | ||||
1:00 | AS – Pneumatics (Distance Learning – CBT) | |||
0:25 | AS – Ice and Rain Protection (Distance Learning – CBT) | |||
0:35 | AS – Air Conditioning (Distance Learning – CBT) | |||
1:35 | AS – Hydraulic Power System (Distance Learning – CBT) | |||
1:25 | AS – Pneumatics (Instructor Lead Classroom) | |||
1:00 | AS – Ice and Rain Protection (Instructor Lead Classroom) | |||
1:00 | AS – Air Conditioning (Instructor Lead Classroom) | |||
1:00 | AS – Hydraulic Power System (Instructor Lead Classroom) | |||
Day 6 (time in Hours:Minutes) | ||||
0:55 | AS – Pressurization (Distance Learning – CBT) | |||
1:25 | AS – Landing Gear & Brakes (Distance Learning – CBT) | |||
1:20 | AS – Flight Controls (Distance Learning – CBT) | |||
1:25 | AS – Pressurization (Instructor Lead Classroom) | |||
1:10 | AS – Landing Gear & Brakes (Instructor Lead Classroom) | |||
1:45 | AS – Flight Controls (Instructor Lead Classroom) | |||
Day 7 (time in Hours:Minutes) | ||||
7:30 | AS – Avionics (Distance Learning – CBT) | |||
Day 8 (time in Hours:Minutes) | ||||
1:05 | AS – Avionics (Instructor Lead Classroom) | |||
1:00 | AS – Maneuvers & Procedures (Instructor Lead Classroom) | |||
0:45 | AS – Weight & Balance (Instructor Lead Classroom) | |||
0:45 | AS – Performance (Instructor Lead Classroom) | |||
0:45 | GOS – Handling Service & MX (Instructor Lead Classroom) | |||
0:45 | GOS – Adverse WX Procedures (Instructor Lead Classroom) | |||
1:00 | Cockpit Procedures – Normal | |||
1:00 | Cockpit Procedures – Emergency | |||
0:30 | Cockpit Procedures – Runup | |||
1:00 | Written Exam | |||
Day 9 (time in Hours:Minutes) | ||||
1:30 | Briefing | |||
2:00 | Sim Session (PF/PM) | |||
2:00 | Sim Session (PM/PF) | |||
0:30 | Debrief | |||
Day 10 (time in Hours:Minutes) | ||||
1:30 | Briefing | |||
2:00 | Sim Session (PF/PM) | |||
2:00 | Sim Session (PM/PF) | |||
0:30 | Debrief | |||
Day 11 (time in Hours:Minutes) | ||||
1:30 | Briefing | |||
2:00 | Sim Session (PF/PM) | |||
2:00 | Sim Session (PM/PF) | |||
0:30 | Debrief | |||
Day 12 (time in Hours:Minutes) | ||||
1:30 | Briefing | |||
2:00 | Sim Session (PF/PM) | |||
2:00 | Sim Session (PM/PF) | |||
0:30 | Debrief | |||
Day 13 (time in Hours:Minutes) | ||||
1:30 | Briefing | |||
2:00 | Sim Session (PF/PM) | |||
2:00 | Sim Session (PM/PF) | |||
0:30 | Debrief | |||
Day 14 (time in Hours:Minutes) | ||||
1:30 | Briefing | |||
2:00 | Sim Session (PF/PM) | |||
2:00 | Sim Session (PM/PF) | |||
0:30 | Debrief | |||
Day 15 (time in Hours:Minutes) | ||||
1:30 | Briefing | |||
2:00 | Check Ride in Simulator | |||
0:30 | Debrief |
Please contact us for more information.
A detailed simulator specifications sheet is available here. The simulator is also available for lease.