Caravan 208 G1000 Initial
Pilot Training (6 day course)
In our Cessna Caravan 208 with Garmin G1000 initial program, you’ll practice cockpit procedures and aircraft handling while training for normal, abnormal and emergency situations. You will also learn aircraft systems, limitations, performance, and procedures, as well as weather, FAR/AIMs, CRM and Aeronautical Decision Making. Our Cessna Caravan 208 G1000 initial course is insurance approved.
Blackhawk Performance Training is also available now for owners and operators of upgraded Caravan 208 aircraft with Blackhawk Engines.
FARs Satisfied |
Program Training Hours
|
Prerequisites
|
||
61.56 Flight Review | Ground School |
23 hrs
|
Private, Commercial or ATP | |
61.57 (a) Landing Recency | Brief/Debrief |
9 hrs
|
Instrument Rating | |
61.57 (b) Night Landing Recency | Simulator |
12 hrs
|
||
61.57 (c) Instrument Recency | ||||
61.57 (d) IPC (if requested) | ||||
61.31 (f) High Performance |
Day 1 (time in Hours:Minutes) | ||||
0:30 | Register and Paperwork | |||
Introductions, Facility Overview, and Safety Briefing | ||||
0:15 | AS-01 | Aircraft General | ||
0:15 | AS-03 | Lighting | ||
1:00 | AS-16-01 | Avionics 1 | ||
1:00 | AS-16-02 | Avionics 2 | ||
0:45 | AS-18-01 | Maneuvers & Procedures | ||
1:00 | BREAK | |||
Flight Training Briefing | ||||
2:00 | Simulator Session #1 | |||
0:30 | Flight Training Debriefing | |||
Day 2 | ||||
1:30 | AS-16-03 | Avionics 3 | ||
1:15 | AS-16-04 | Avionics 4 | ||
1:15 | AS-02 | Electrical | ||
0:15 | AS-04 | MWS | ||
0:15 | AS-14 | Landing Gear & Brakes | ||
0:15 | AS-21 | Manuals | ||
1:00 | BREAK | |||
1:00 | Flight Training Briefing | |||
2:00 | Simulator Session #2 | |||
0:30 | Flight Training Debriefing | |||
Day 3 | ||||
0:45 | AS-05 | Fuel | ||
1:15 | AS-20 | Plan/Performance | ||
1:00 | AS-16-05 | Avionics 5 | ||
1:00 | AS-16-06 | Avionics 6 | ||
0:30 | AS-11 | Air Conditioning | ||
1:00 | BREAK | |||
1:00 | Flight Training Briefing | |||
4:00 | Simulator Session #4 | |||
0:30 | Flight Training Debriefing | |||
Day 4 | ||||
1:30 | AS-07 | Powerplant | ||
0:45 | AS-18-03 | Preflight | ||
0:45 | AS-18-02 | Maneuvers & Procedures | ||
1:00 | BREAK | |||
1:00 | Flight Training Briefing | |||
2:00 | Simulator Session #4 | |||
0:30 | Flight Training Debriefing | |||
Day 5 | ||||
0:45 | AS-19 | Weight & Balance | ||
0:30 | AS-09 | Pneumatics | ||
0:15 | AS-10 | Ice & Rain | ||
0:30 | AS-23 | HS&M | ||
0:30 | AS-08 | Fire Protection | ||
1:15 | AS-17 | Oxygen | ||
1:00 | BREAK | |||
1:00 | Flight Training Briefing | |||
2:00 | Simulator Session #5 | |||
0:30 | Flight Training Debriefing | |||
Day 6 | ||||
0:45 | AS-19 | Limitations | ||
0:30 | AS-19 | FAR/AIM | ||
1:00 | AS-19 | Exam | ||
1:00 | BREAK | |||
1:00 | Flight Training Briefing | |||
2:00 | Simulator Session #6 | |||
0:30 | Flight Training Debriefing |
Please contact us for more information.
A detailed simulator specifications sheet is available. Our Cessna Grand Caravan EX 208 with Garmin G1000 is also available for lease.